Year: | 1958 |
Length: | 110' |
Location: | Medway Kent UK |
Price: | £70,000 |
View Details |
Year: | 1937 |
Length: | 17.5m |
Location: | Highland UK |
Price: | £59,000 |
View Details |
Year: | 1969 |
Length: | 12.3m |
Location: | Rye East Sussex UK |
Price: | £84,950 |
View Details |
Year: | 1973 |
Length: | 13m |
Location: | Kingston London UK |
Price: | £180,000 |
View Details |
Year: | 1964 |
Length: | 18.17m |
Location: | Clyde Renfrewshire UK |
Price: | £79,000 |
View Details |
Year: | 1970 |
Length: | 23.28m |
Location: | Salford Manchester UK |
Price: | £350,000 Tax Paid |
View Details |
Year: | 1924 |
Length: | 25m |
Location: | London UK |
Price: | £120,000 Tax Exempt |
View Details |
Year: | 1955 |
Length: | 16.764m |
Location: | Staines-upon-Thames Surrey UK |
Price: | £59,950 |
View Details |
Year: | 2006 |
Length: | 8m |
Location: | Glasgow UK |
Price: | £26,000 |
View Details |
Year: | 1960 |
Length: | 150' |
Location: | Hoo Kent UK |
Price: | £50,000 |
View Details |
Year: | 1931 |
Length: | 46' 4" |
Location: | Faversham Kent UK |
Price: | £75,000 |
View Details |
Year: | 1958 |
Length: | 12m |
Location: | Stansted abbots London UK |
Price: | £15,000 |
View Details |
Year: | 1946 |
Length: | 15m |
Location: | GreenLand Dock SE16 7SZ London UK |
Price: | £85,000 Tax Exempt |
View Details |
Year: | 2019 |
Length: | 49' 5" |
Location: | Cowley UK |
Price: | £129,000 |
View Details |
Year: | 1988 |
Length: | 72' |
Location: | Bristol UK |
Price: | £135,000 |
View Details |
Year: | 1914 |
Length: | 17.60m |
Location: | Zaandam Netherlands Netherlands |
Price: | €97,500 Tax Paid |
View Details |
Year: | 1939 |
Length: | 57' |
Location: | Goole East Yorkshire UK |
Price: | £47,500 |
View Details |
Year: | 1917 |
Length: | 18.2m |
Location: | River Orwell Suffolk UK |
Price: | £64,500 |
View Details |
Year: | 1969 |
Length: | 10.5m |
Location: | In verkoophaven Gelderland Netherlands |
Price: | €20,000 Tax Paid |
View Details |
Year: | 1963 |
Length: | 140' |
Location: | Hoo` Kent UK |
Price: | £35,000 |
View Details |